|
|
|
|
|
|
Currency is Japanese Yen.
Service fee and Tax are included. Prices include Dinner and Breakfast. Prices per night per person. |
| season:A | 1/7〜3/7、6/1〜7/11、9/1〜9/30、12/8〜12/29 |
| season:B | 1/4〜1/6、3/8〜4/25、5/6〜5/31、7/12〜8/31 10/1〜10/31、12/1〜12/7、12/30 *Room rate is applied "before holiday" between 8/9 and 8/16. |
| season:C | 4/26〜5/5、11/1〜11/30 |
| season:D | 12/31〜1/3 |
| Room type : Room with toilet ( without bath ), 7.5 tatami mats in the room |
| season | Number of guests in the room | ||||
| 1 | 2 | 3 | 4 | ||
| A | Weekday | 21,000 | 17,850 | 16,800 | 15,750 |
| Before Holiday | 18,900 | 17,850 | 16,800 | ||
| B | Weekday | 18,900 | 17,850 | 16,800 | |
| Before Holiday | 19,950 | 18,900 | 17,325 | ||
| C | Weekday | 19,950 | 18,900 | 17,850 | |
| Before Holiday | 20,475 | 19,425 | 18,375 | ||
| D | 26,250 | 23,100 | 21,000 | ||
| Room type : Room with bath and toilet, 8 tatami mats in the room |
| season | Number of guests in the room | ||||
| 1 | 2 | 3 | 4 | ||
| A | Weekday | 23,100 | 18,900 | 17,850 | 16,800 |
| Before Holiday | 19,950 | 18,900 | 17,850 | ||
| B | Weekday | 19,950 | 18,900 | 17,850 | |
| Before Holiday | 21,000 | 19,950 | 18,900 | ||
| C | Weekday | 21,000 | 19,950 | 18,900 | |
| Before Holiday | 22,050 | 21,000 | 19,950 | ||
| D | 29,400 | 25,200 | 23,100 | ||
| Room type : Room with bath and toilet, 10 tatami mats in the room |
| season | Number of guests in the room | ||||
| 2 | 3 | 4 | 5 | ||
| A | Weekday | 22,050 | 21,000 | 18,900 | 17,850 |
| Before Holiday | 24,150 | 22,050 | 21,000 | 18,900 | |
| B | Weekday | 24,150 | 22,050 | 21,000 | 18,900 |
| Before Holiday | 26,250 | 24,150 | 22,050 | 21,000 | |
| C | Weekday | 26,250 | 24,150 | 22,050 | 21,000 |
| Before Holiday | 26,775 | 24,675 | 22,575 | 21,525 | |
| D | 31,500 | 29,400 | 25,200 | ||
| Room type : Room with bath and toilet, 12 tatami mats in the room |
| season | Number of guests in the room | |||||
| 2 | 3 | 4 | 5 | 6 | ||
| A | Weekday | 25,200 | 23,100 | 21,000 | 18,900 | 17,850 |
| Before Holiday | 26,250 | 24,150 | 22,050 | 19,950 | 18,900 | |
| B | Weekday | 26,250 | 24,150 | 22,050 | 19,950 | 18,900 |
| Before Holiday | 29,400 | 27,300 | 24,150 | 22,050 | 21,000 | |
| C | Weekday | 29,400 | 27,300 | 24,150 | 22,050 | 21,000 |
| Before Holiday | 30,450 | 28,350 | 25,200 | 23,100 | 22,050 | |
| D | 34,650 | 32,550 | 28,350 | 22,050 | ||