|
|
|
|
|
|
Currency is Japanese Yen Rates are seasonal. Room rates depend on the number of people using room. All rates are per night. Room rates include service charges. All charged will be added 5% consumption tax. |
| Room Rates |
| Number of Guests | Room with bath and toilet | Room with shower and toilet | Room with no bath, no toilet * |
| 1 | 4,500 | ||
| 2 | 11,000 | 10,000 | 8,000 |
| 3 | 13,500 | 10,500 | |
| 4 | 14,000 | ||
| 5 | 17,500 | ||
| 6 | 21,000 |
| *Bath and toilet facilities are shared by staying guests. |